This beautiful apartment is located in the beautiful Capistrano Playa.
The apartment has a spacious terrace with beautiful views of the Burriana beach and the well-kept garden with large pond of Capistrano Playa.
Nicely furnished bright open plan living room with sofa bed for 2 people, IP-TV (all international channels), dining table for 4 people, modern open kitchen with hob, fridge/freezer, combi oven-microwave, dishwasher, washing machine, coffee maker and kettle. Through French doors you have access to the spacious terrace.
Bedroom with double bed and built-in wardrobe
Modern bathroom with walk-in shower, toilet, bidet and sink.
There is air conditioning/heating in the living room and bedroom
There is free Wifi (fiber optic)
Outside
Spacious terrace with 2 sun loungers and a dining table for 4 people, accessible from the living room. Offers beautiful views over the gardens of Capistrano Playa and Playa Burriana. Via a nice walk through the garden along waterfalls and the lake you reach the Burriana beach.
There is a communal swimming pool and children's pool.
You can park in the private parking garage or on the street
Due to the stairs, this accommodation is less suitable for disabled people.
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 31/03/24 | - | - | 560 € | 1200 € | 2400 € | 7 nights |
01/04/24 - 30/04/24 | - | - | 630 € | 1350 € | 2700 € | 7 nights |
01/05/24 - 31/05/24 | - | - | 735 € | 1575 € | 3150 € | 7 nights |
01/06/24 - 30/06/24 | - | - | 868 € | 1860 € | 3720 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 1001 € | 2145 € | 4290 € | 7 nights |
01/09/24 - 30/09/24 | - | - | 903 € | 1935 € | 3870 € | 7 nights |
01/10/24 - 31/10/24 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
01/11/24 - 30/11/24 | - | - | 602 € | 1290 € | 2580 € | 7 nights |
01/12/24 - 31/12/24 | - | - | 630 € | 1350 € | 2700 € | 7 nights |
01/01/25 - 31/03/25 | - | - | 602 € | 1290 € | 2580 € | 7 nights |
01/04/25 - 30/04/25 | - | - | 686 € | 1470 € | 2940 € | 7 nights |
01/05/25 - 31/05/25 | - | - | 798 € | 1710 € | 3420 € | 7 nights |
01/06/25 - 30/06/25 | - | - | 938 € | 2010 € | 4020 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 1092 € | 2340 € | 4680 € | 7 nights |
01/09/25 - 30/09/25 | - | - | 980 € | 2100 € | 4200 € | 7 nights |
01/10/25 - 31/10/25 | - | - | 840 € | 1800 € | 3600 € | 7 nights |
01/11/25 - 30/11/25 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
01/12/25 - 31/12/25 | - | - | 679 € | 1455 € | 2910 € | 7 nights |
Temporada General: | - | - | 560 € | 1200 € | 2400 € | 7 nights |
Beautiful apartment with private pool and large...
The apartment has a living room with open kitchen. In...
This tastefully furnished apartment with partly...