The apartment has a living room with open kitchen.
In the living room there is a sitting area with IP-TV (all international channels including all Dutch channels) and a round dining table with 4 dining chairs.
From the living room you can go through sliding doors to the spacious terrace where there is a dining table with 4 chairs and 2 lovely comfortable armchairs and a parasol.
The open kitchen has a ceramic hob, oven, fridge/freezer, dishwasher, washing machine, kettle, coffee maker and toaster
There are 2 bedrooms, both with fitted wardrobes and blinds.
The bathroom has a walk-in shower, toilet and sink.
The living room and both bedrooms have air conditioning/heating.
Free Wi-Fi is available.
Parking space in the closed parking garage in inclusive.
There is a communal swimming pool with children's pool and sunbathing area.
Distance Burriana beach is 1.5 km.
Distance to the centre of Nerja is 1.5 km.
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
23/12/23 - 05/01/24 | - | - | 553 € | 1185 € | 2370 € | 7 nights |
06/01/24 - 22/03/24 | - | - | 455 € | 975 € | 1950 € | 7 nights |
23/03/24 - 05/04/24 | - | - | 553 € | 1185 € | 2370 € | 7 nights |
06/04/24 - 26/04/24 | - | - | 490 € | 1050 € | 2100 € | 7 nights |
27/04/24 - 31/05/24 | - | - | 525 € | 1125 € | 2250 € | 7 nights |
01/06/24 - 28/06/24 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
29/06/24 - 30/08/24 | - | - | 875 € | 1875 € | 3750 € | 7 nights |
31/08/24 - 06/09/24 | - | - | 756 € | 1620 € | 3240 € | 7 nights |
07/09/24 - 27/09/24 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
28/09/24 - 25/10/24 | - | - | 581 € | 1245 € | 2490 € | 7 nights |
26/10/24 - 20/12/24 | - | - | 455 € | 975 € | 1950 € | 7 nights |
21/12/24 - 03/01/25 | - | - | 553 € | 1185 € | 2370 € | 7 nights |
04/01/25 - 28/03/25 | - | - | 455 € | 975 € | 1950 € | 7 nights |
29/03/25 - 18/04/25 | - | - | 490 € | 1050 € | 2100 € | 7 nights |
19/04/25 - 30/05/25 | - | - | 553 € | 1185 € | 2370 € | 7 nights |
31/05/25 - 27/06/25 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
28/06/25 - 04/07/25 | - | - | 749 € | 1605 € | 3210 € | 7 nights |
05/07/25 - 29/08/25 | - | - | 875 € | 1875 € | 3750 € | 7 nights |
30/08/25 - 05/09/25 | - | - | 749 € | 1605 € | 3210 € | 7 nights |
06/09/25 - 26/09/25 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
27/09/25 - 24/10/25 | - | - | 581 € | 1245 € | 2490 € | 7 nights |
25/10/25 - 19/12/25 | - | - | 455 € | 975 € | 1950 € | 7 nights |
20/12/25 - 02/01/26 | - | - | 553 € | 1185 € | 2370 € | 7 nights |
Temporada General: | - | - | 455 € | 975 € | 1950 € | 7 nights |
Beautiful apartment with private pool and large...
This tastefully furnished apartment with partly...
This apartment is ideally located between the cozy...