This tastefully furnished apartment with partly covered terrace is completely new and has a modern and luxurious finish. It is located in a quiet small-scale complex with communal swimming pool about 1 km away. of the famous Burriana beach and the cozy center of Nerja. An ideal place for a wonderful beach holiday in Nerja, southern Spain or to discover Andalusia from here.
Classification
The modern living room has a sitting area, smart TV, dining area for 4 people, closet with folding bed and open kitchen.
From the living room you can go through one of the sliding doors to the spacious terrace with dining table and 2 sun loungers.
The kitchen is modern and fully equipped such as fridge-freezer, 4 burner induction hob, oven, microwave, dishwasher, kettle and Nespresso machine.
There is a washing machine in a separate cupboard.
Bedroom with double bed and built-in wardrobe
Bathroom with shower, toilet, bidet and sink.
The entire house is equipped with an air conditioning / heating system and there is free Wi-Fi.
Outside
Partly covered terrace with dining table for 6 people and 2 sunbeds.
There is a communal swimming pool.
Parking in a private parking space in the lockable parking garage of the complex
Distance to the center of Nerja about 1 km.
Distance to the Burriana beach about 1km.
For 3rd and 4th person an extra €50 per person per week will be charged.
Rental license number VFT/MA/51429
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 19/04/24 | - | - | 525 € | 1125 € | 2250 € | 7 nights |
03/04/24 - 03/05/24 | - | - | 700 € | 1500 € | 3000 € | 7 nights |
04/05/24 - 05/07/24 | - | - | 721 € | 1545 € | 3090 € | 7 nights |
06/07/24 - 06/09/24 | - | - | 959 € | 2055 € | 4110 € | 7 nights |
07/09/24 - 01/11/24 | - | - | 686 € | 1470 € | 2940 € | 7 nights |
02/11/24 - 29/03/25 | - | - | 546 € | 1170 € | 2340 € | 7 nights |
30/03/25 - 18/04/25 | - | - | 546 € | 1170 € | 2340 € | 7 nights |
19/04/25 - 02/05/25 | - | - | 728 € | 1560 € | 3120 € | 7 nights |
03/05/25 - 04/07/25 | - | - | 756 € | 1620 € | 3240 € | 7 nights |
05/07/25 - 05/09/25 | - | - | 1008 € | 2160 € | 4320 € | 7 nights |
06/09/25 - 31/10/25 | - | - | 714 € | 1530 € | 3060 € | 7 nights |
01/11/25 - 27/03/26 | - | - | 567 € | 1215 € | 2430 € | 7 nights |
Temporada General: | - | - | 525 € | 1125 € | 2250 € | 7 nights |
Beautiful apartment with private pool and large...
The apartment has a living room with open kitchen. In...
This beautiful apartment is located in the beautiful...