The apartment has a living room with open kitchen, spacious bedroom, bathroom and terrace with sea and Burriana beach views.
In the living room there is a sofa bed (for 1 person), a dining table for 3 people but can be folded out into a spacious dining table for 4 people, music system (bluetooth) and TV via internet (many international channels)
The kitchen has a 2-burner ceramic hob, fridge/freezer, microwave, washing machine, Nespresso coffee machine and a SMEG kettle.
The bedroom has two 1-person beds together, built-in wardrobe and safe.
The bathroom has a walk-in shower, sink, toilet, towel heater and hair dryer
On the terrace there is a bistro set and 2 comfortable armchairs in which you can enjoy the beautiful view.
There is a folding bed for a 4th person.
There is fast wifi in the apartment, air conditioning/heating in living room and bedroom and smoke detector.
For the 3rd and 4th person an extra €50 per person per week will be charged
Distance to Burriana beach is 50 meters.
Distance to the center of Nerja 10 minutes walk.
Malaga airport 45 minutes by car, Granada 60 minutes.
Nearest Golf Club 20 minutes by car
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 31/03/24 | - | - | 539 € | 1155 € | 2310 € | 7 nights |
01/04/24 - 30/04/24 | - | - | 581 € | 1245 € | 2490 € | 7 nights |
01/05/24 - 31/05/24 | - | - | 623 € | 1335 € | 2670 € | 7 nights |
01/06/24 - 30/06/24 | - | - | 679 € | 1455 € | 2910 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
01/09/24 - 30/09/24 | - | - | 679 € | 1455 € | 2910 € | 7 nights |
01/10/24 - 31/10/24 | - | - | 623 € | 1335 € | 2670 € | 7 nights |
01/11/24 - 31/12/24 | - | - | 539 € | 1155 € | 2310 € | 7 nights |
01/01/25 - 08/01/25 | - | - | 644 € | 1380 € | 2760 € | 7 nights |
09/01/25 - 30/04/25 | - | - | 602 € | 1290 € | 2580 € | 7 nights |
01/05/25 - 31/05/25 | - | - | 644 € | 1380 € | 2760 € | 7 nights |
01/06/25 - 30/06/25 | - | - | 700 € | 1500 € | 3000 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 826 € | 1770 € | 3540 € | 7 nights |
01/09/25 - 30/09/25 | - | - | 700 € | 1500 € | 3000 € | 7 nights |
01/10/25 - 31/10/25 | - | - | 644 € | 1380 € | 2760 € | 7 nights |
01/11/25 - 19/12/25 | - | - | 560 € | 1200 € | 2400 € | 7 nights |
20/12/25 - 02/01/26 | - | - | 644 € | 1380 € | 2760 € | 7 nights |
Temporada General: | - | - | 539 € | 1155 € | 2310 € | 7 nights |
Beautiful apartment with private pool and large...
The apartment has a living room with open kitchen. In...
This tastefully furnished apartment with partly...