This modern holiday home is located in one of the most beautiful streets of Nerja. Quietly located but still directly in the center of cozy Nerja and the garden overlooks the sea and Playa Carabeo. The holiday home is bright, modern and tastefully furnished. Nerja is conveniently located for trips to the interior of Andalusia in southern Spain.
The living room is spacious and cozy. There is a spacious sitting area, fireplace and satellite TV.
In the living room there are French doors through which you have access to the garden. Here you have beautiful views over the sea and Playa carabeo.
The living room is connected to the dining room where there is a dining area with 6 chairs.
The modern kitchen is fully equipped such as fridge-freezer, 4-burner ceramic hob, microwave, oven, dishwasher, sandwich maker, kettle and washing machine.
Bedroom with 2-person bed with patio doors to balcony with beautiful views. Fan available.
Bedroom with two single beds. Fan available.
Bedroom with one single bed. Fan available.
Bathroom with shower, toilet, bidet and sink.
Outside
The garden has magnificent views over the sea, Playa Carabeo and the famous Balcon de Europa of Nerja. Table with 6 chairs, 2 sunbeds, umbrellas and a BBQ.
There is a communal swimming pool.
Internet is available for a fee, to be arranged on site.
Please note, electricity is not included from October to May and must be paid on site.
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 10/01/24 | - | - | 1225 € | 2625 € | 5250 € | 7 nights |
11/01/24 - 29/02/24 | - | - | 1036 € | 2220 € | 4440 € | 7 nights |
01/03/24 - 30/06/24 | - | - | 1225 € | 2625 € | 5250 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 1673 € | 3585 € | 7170 € | 7 nights |
01/09/24 - 31/10/24 | - | - | 1225 € | 2625 € | 5250 € | 7 nights |
01/11/24 - 19/12/24 | - | - | 938 € | 2010 € | 4020 € | 7 nights |
20/12/24 - 31/12/24 | - | - | 1225 € | 2625 € | 5250 € | 7 nights |
01/01/25 - 10/01/25 | - | - | 1274 € | 2730 € | 5460 € | 7 nights |
11/01/25 - 28/02/25 | - | - | 1078 € | 2310 € | 4620 € | 7 nights |
01/03/25 - 30/06/25 | - | - | 1274 € | 2730 € | 5460 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 1771 € | 3795 € | 7590 € | 7 nights |
01/09/25 - 31/10/25 | - | - | 1274 € | 2730 € | 5460 € | 7 nights |
01/11/25 - 19/12/25 | - | - | 980 € | 2100 € | 4200 € | 7 nights |
20/12/25 - 31/12/25 | - | - | 1274 € | 2730 € | 5460 € | 7 nights |
Temporada General: | - | - | 938 € | 2010 € | 4020 € | 7 nights |
This modern holiday home is located in one of the...